



































Property Attributes
- MLS#T3276929
- TypePending
- CountyPOLK
- CityKissimmee
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana Nbrhd 04 Village 7
- Zip34759
- StyleSingle Family Residence
- Year Built2004
- Taxes2853
- Price$ 216,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY INC
Property Description
Short Sale. Spacious 4 Bedroom, 2 baths home with open/split floorplan and tile flooring throughout. Features spacious kitchen with granite countertops, glass back-splash, and large island. Kitchen opens to family room and breakfast area with sliding glass door leading to an oversize backyard with a pool and deck area, great for entertaining! Close to amusement parks, shopping centers, hospitals, restaurants and much more! Low HOA fees and taxes. Just needs a little love to make this a wonderful home. Hurry this one won't be around for long!
Price History | |
---|---|
11/19/2020 | Listed $220,000 |
12/18/2020 | 2% - $216,000 |
General Features
Additional Rooms | Attic, Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Association Amenities | Playground, Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Playground |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Energy Efficient | Appliances, Thermostat |
Exterior Features | Fenced, Lighting, Sliding Doors |
Facing Direction | North |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 279.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 23.25 |
Parking Features | Driveway |
Patio/Porch Features | Deck, Patio, Porch |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | POINCIANA NBRHD 04 VILLAGE 7 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Public, Street Lights |
Year Built | 2004 |
Zoning | SFR |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 2128.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2528.00 |
---|---|
Foundation Details | Slab |
Lot Features | In County, Near Public Transit, Oversized Lot, Street Paved |
Lot Size Acres | 0.32 |
Lot Size Square Feet | 13926 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool