































Property Attributes
- MLS#O5929407
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodLakeshore-Narcoossee Ph 1
- Zip34771
- StyleSingle Family Residence
- Year Built2016
- Taxes4544
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2144
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS ADVANTAGE III
Data Source:
Stellar MLS
Property Description
Immaculate Home in Lakeshore at Narcoossee near Lake Nona! Great curb appeal greets you and pride of ownership is evident throughout the home. A spacious foyer greets you as well as the enclosed study/flex room to your right. To your left is the mud room which leads to the laundry room with built in cabinetry and utility sink. Continue on to the Open Kitchen featuring granite countertops, stainless steel appliances and center island open to the dining area and living room creating a natural gathering space. Relax out back in the screened in paved patio to enjoy the tranquil pond view! Lakeshore at Narcoosee is minutes to Lake Nona’s Medical City, Restaurants and shopping!
Elementary School | Middle School | High School |
---|---|---|
Narcoossee Elementary | Narcoossee Middle | Tohopekaliga High School |
Price History | |
---|---|
3/11/2021 | Listed $375,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Electric Water Heater, Microwave, Range Hood, Refrigerator |
Association Fee Includes | Community Pool, Maintenance Grounds, Manager |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Playground, Pool, Public Boat Ramp, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Narcoossee Elementary |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 137.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School | Tohopekaliga High School |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 34771 - St Cloud (Magnolia Square) |
Middle/Junior High School | Narcoossee Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 137.00 |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAKESHORE/NARCOOSSEE PH 1 |
Terms | Cash, Conventional, VA Loan |
Township | 25 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available |
View | Water |
Year Built | 2016 |
Zoning | PD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2144.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Other |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool