

















































Property Attributes
- MLS#O5920034
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-College Park
- NeighborhoodInterlaken Add
- Zip32804
- StyleHistorical,Mid-Century Modern,Spanish/Mediterranea
- Year Built1955
- Taxes5635
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2748
- Lot Size1.62 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBY'S INTL. REALTY
Data Source:
Stellar MLS
Property Description
This historic-style lakefront home with mid-century and Mediterranean elements is incredibly well built and has the feel of an "Addison Mizner" design, complete with a real barrel tile roof, graceful columns and arches. Come see the possibilities to make this home yours, especially at this price. Located on a 1.6-acre lot with a long circular driveway and towering trees, it features a boathouse with all the bells and whistles and stunning lake views from almost every room, with large picture windows throughout. With many of the interior walls almost a foot thick, tall ceilings in the main living areas and a fluid floor plan so conducive to how we live today, there is so much to work with. This home has original and stunningly beautiful hardwood and marble floors, a grand marble fireplace in the living room and spectacular Italian crystal chandeliers. Be sure to check out the room sizes - all are spacious and filled with natural light. The master suite and two additional bedrooms are located in the southern wing and all have hardwood floors. The enormous backyard has plenty of room to add a pool, play area, volleyball court, bocce ball court, fire-pit, almost whatever your heart may desire - and there’s plenty of room to expand the house if you choose.
Elementary School | Middle School | High School |
---|---|---|
Lake Silver Elem | College Park Middle | Edgewater High |
Price History | |
---|---|
2/3/2021 | Listed $895,000 |
General Features
Additional Rooms | Breakfast Room Separate, Family Room, Formal Living Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Architectural Style | Historical, Mid-Century Modern, Spanish/Mediterranean, Traditional |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Lake Silver Elem |
Exterior Features | Hurricane Shutters, Irrigation System |
Facing Direction | East |
Flooring | Ceramic Tile, Marble, Porcelain Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Edgewater High |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Coffered Ceiling(s), High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters |
Levels | One |
MLS Area | 32804 - Orlando/College Park |
Middle/Junior High School | College Park Middle |
Minimum Lease Period | No Minimum |
Other Structures | Boathouse |
Parking Features | Circular Driveway, Garage Door Opener |
Patio/Porch Features | Front Porch, Patio, Porch, Rear Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | INTERLAKEN ADD |
Terms | Cash, Conventional |
Township | 22 |
Utilities | Electricity Connected |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE FAIRVIEW |
Waterfront Features | Lake |
Year Built | 1955 |
Zoning | P-D |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2748.00 |
Total Bedrooms | 3 |
Window Features | Drapes |
Exterior Features
Building Area Total | 3474.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 101x687x110x735 |
Lot Features | In County, Oversized Lot, Street Dead-End, Street Paved |
Lot Size Acres | 1.62 |
Lot Size Square Feet | 70505 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Boathouse, Dock - Covered, Dock w/Electric, Dock w/Water Supply, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 110 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 110 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool