









Property Attributes
- MLS#O5911070
- TypePending
- CountyLAKE
- CityMinneola
- AreaMinneola
- NeighborhoodArdmore Reserve
- Zip34715
- StyleContemporary
- Year Built2020
- Taxes948
- Price$ 421,528
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2869
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
HANOVER FAMILY BUILDERS LLC
Property Description
Under Construction. This beautiful Brentwood Model includes extensive tile, Upgraded 42"cabinets, 5 1/4 baseboards, digital shower system with rain head, shower head and seamless glass door in the master shower, trussed covered lanai and much more... The home is located on an oversized home-site and not far from our fantastic resort style pool, splash pad and covered playground with no rear neighbors. All of the schools are in close proximity and are A rated. Ardmore Reserve is also a gas community. This home is estimated to be completed in February.
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | East Ridge Middle | Lake Minneola High |
Price History | |
---|---|
12/12/2020 | Listed $416,528 |
General Features
Additional Rooms | Den/Library/Office, Formal Dining Room Separate |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range |
Architectural Style | Contemporary |
Association Amenities | Playground, Pool |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Grassy Lake Elementary |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 61.42 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Lake Minneola High |
Interior Features | Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34715 - Minneola |
Middle/Junior High School | East Ridge Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 61.42 |
New Construction | Yes |
Number Of Pets | 2 |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | ARDMORE RESERVE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | Natural Gas Connected, Public, Underground Utilities |
Year Built | 2020 |
Zoning | RES |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2869.00 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Brentwood |
---|---|
Foundation Details | Slab |
Garage Dimensions | 28x21 |
Lot Dimensions | 70x120 |
Lot Features | Sidewalk |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8400 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool