



























Property Attributes
- MLS#O5908914
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Rio Pinar - Union Park
- NeighborhoodRio Pinar East
- Zip32825
- StyleTraditional
- Year Built1979
- Taxes1800
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
THE REAL ESTATE PRINCIPLE, INC
Property Description
Welcome home to this nicely situated 3 bed, 2 bath home in the desirable Rio Pinar East community! This block home sits on a large .3 acre lot on a quiet cul-de-sac just a few blocks from the Rio Pinar Country Club. Home features a large living room upon entry, a cozy family room with wood burning fireplace, and an enclosed patio that opens to a spacious fenced backyard that is great for entertaining. The kitchen nook provides eating space in the kitchen and there is also separate dining space adjacent to living room. Master bath features a jacuzzi tub, separate shower, and dual sinks. Plenty of room for storage in the 2-car garage and backyard shed. Very close to the 417, 408, Orlando Int'l Airport, UCF, Waterford Lakes shopping, and the major attractions (Magic Kingdom is 35 min drive). Brand new roof was completed in November 2020! Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Deerwood Elem (Orange Cty) | Liberty Middle | Colonial High |
Price History | |
---|---|
12/7/2020 | Listed $279,000 |
General Features
Additional Rooms | Attic |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Deerwood Elem (Orange Cty) |
Exterior Features | Fenced, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 61.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Colonial High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Master Bedroom Downstairs, Walk-In Closet(s) |
Levels | One |
MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
Middle/Junior High School | Liberty Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 5.08 |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Enclosed, Patio |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | RIO PINAR EAST |
Terms | Cash, Conventional |
Township | 22 |
Utilities | Cable Connected, Electricity Connected, Sprinkler Meter |
Year Built | 1979 |
Zoning | R-1AA |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1791.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2529.00 |
---|---|
Fencing | Masonry, Vinyl, Wood |
Foundation Details | Slab |
Garage Dimensions | 24x20 |
Lot Features | Cul-De-Sac, In City Limits, Sidewalk, Street Dead-End, Street Paved |
Lot Size Acres | 0.30 |
Lot Size Square Feet | 13019 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool