











































Property Attributes
- MLS#O5908286
- TypeSingle Family
- CountyLAKE
- CityUmatilla
- AreaUmatilla - Donna Vista
- NeighborhoodLake Smith Estates Sub
- Zip32784
- StyleSingle Family Residence
- Year Built1997
- Taxes2257
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1989
- Lot Size27.34 Acres
Listing Provided Courtesy Of:
RLW REALTY
Property Description
This property is a fisherman's paradise situate on a point so you can see the sunrise and the sunset over two different spring fed lakes with a new boathouse & lift, aerated bait wells. Located at the end of a small subdivision and tucked away surrounded by water on three sides, this property puts you out of the hustle of the City, but close enough to shopping, the Ocala National Forest and main artery roads for convenient commuting. Newer appliances, 2019 Solar Electric System, 2019 Pelican Water Treatment System, 2018 well pump, septic tank and oversized drainfield. The house is proportioned so that large gatherings would be comfortable and convenient in the kitchen, living room or outside porch. There is a solid poured concrete safe room closet equipped with AC, ventilation, phone jack and steel door in the event of a disaster. Irrigation for the garden area, large shed with power for outdoor storage and power equipment with a lean to for a boat or tractor storage. This property is well equipped for someone who loves the outdoors and privacy. Come take a look! This property consists of approximately 2.5 acres “high & dry”.
Elementary School | Middle School | High School |
---|---|---|
Umatilla Elem | Umatilla Middle | Umatilla High |
Price History | |
---|---|
11/25/2020 | Listed $565,000 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Appliances | Dishwasher, Dryer, Range, Range Hood, Refrigerator, Washer |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Umatilla Elem |
Exterior Features | Fenced, Irrigation System, Lighting, Storage |
Facing Direction | West |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Umatilla High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 32784 - Umatilla / Donna Vista |
Middle/Junior High School | Umatilla Middle |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s), Storage, Workshop |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Open, Oversized |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE SMITH ESTATES SUB |
Terms | Cash, Conventional |
Township | 18S |
Utilities | BB/HS Internet Available, Electricity Connected, Phone Available |
View | Trees/Woods, Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE SMITH |
Waterfront Features | Lake |
Year Built | 1997 |
Zoning | R-6 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1989.00 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Building Area Total | 3129.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 24x30 |
Lot Features | In County, Street Dead-End, Street Paved |
Lot Size Acres | 27.34 |
Lot Size Square Feet | 1190888 |
Number of Lots | 1 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Boat Ramp - Private, Boathouse, Dock - Covered, Dock - Wood, Dock w/Electric, Lift, Lift - Covered, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 630 |
Waterfront Feet Total | 630 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool