
























Property Attributes
- MLS#O5903022
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-International Drive
- NeighborhoodLexington Place Condo
- Zip32821
- StyleCondominium
- Year Built1989
- Taxes753
- Price$ 172,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage971
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
CENTURY 21 BAYTREE REALTY
Property Description
Beautiful 2/ 2 condo in ideal location! Just blocks down from Sea World and all the Disney Parks. Open floor plan freshly painted. Newer granite countertops in the bathrooms and kitchen. Engineered wood flooring throughout entire unit. Stainless steel kitchen appliances and inside laundry / utility room off the kitchen. Front porch area overlooks the community pool and hot tub! A must see condo in a beautifully gated community!
Elementary School | Middle School | High School |
---|---|---|
Tangelo Park Elem | Freedom Middle | Freedom High School |
Price History | |
---|---|
11/23/2020 | Listed $172,500 |
General Features
Additional Rooms | Inside Utility, Storage Rooms |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Clubhouse, Gated, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Common Area Taxes, Community Pool, Maintenance Exterior, Maintenance Grounds, Private Road |
Association Y/N | Yes |
Community Features | Gated Community, Pool, Tennis Courts |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Tangelo Park Elem |
Exterior Features | Sidewalk, Storage, Tennis Court(s) |
Facing Direction | South |
Floor Number | 1 |
Flooring | Laminate, Wood |
HOA Fee | 317.68 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Freedom High School |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 32821 - Orlando/International Drive |
Middle/Junior High School | Freedom Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 317.68 |
Other Structures | Cabana, Tennis Court(s) |
Parking Features | Assigned, Open |
Pet Restrictions | HOA |
Pets Allowed | Breed Restrictions |
Pool Features | In Ground |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LEXINGTON PLACE CONDO |
Terms | Cash, Conventional |
Township | 24 |
Unit Number | 612 |
Utilities | Sewer Available |
View | Pool |
Year Built | 1989 |
Zoning | P-D |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 971.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8180 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool