














Property Attributes
- MLS#O5896594
- TypePending
- CountyPOLK
- CityDavenport
- AreaDavenport
- NeighborhoodWilliamS Preserve Ph Ii-C
- Zip33837
- StyleContemporary
- Year Built2020
- Taxes648
- Price$ 299,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1979
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
HANOVER FAMILY BUILDERS LLC
Property Description
Beautiful Brand New Home in the highly sought after gated community Williams Preserve. Our beautiful Lexington plan features 4 bedrooms 2 baths, 2 car garage, and paver driveway and front service walk. Several included upgrades, such as 42" Kitchen cabinets, solid surface kitchen countertops, tile in common areas and more. Kitchen includes walk in pantry and all new Stainless Steel GE appliances. Our luxurious Master Bath include Kohler all digital shower system with rain head shower and frameless glass shower door.
Elementary School | Middle School | High School |
---|---|---|
Loughman Oaks Elem | Shelley S. Boone Middle | Ridge Community Senior High |
Price History | |
---|---|
10/2/2020 | Listed $306,110 |
10/28/2020 | 2% - $299,999 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Loughman Oaks Elem |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 68.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Ridge Community Senior High |
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33837 - Davenport |
Middle/Junior High School | Shelley S. Boone Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 68.00 |
New Construction | Yes |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | WILLIAM'S PRESERVE PH II-C |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 26 |
Utilities | Public |
Year Built | 2020 |
Zoning | RES |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1979.00 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Lexington |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Sidewalk |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5497 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool