
























































Property Attributes
- MLS#O5889239
- TypeSingle Family
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodSolivita Ph 5F
- Zip34759
- StyleRanch
- Year Built2008
- Taxes2388
- Price$ 212,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1539
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
YCHE REALTY
Property Description
Breathtaking Waterview Villa located in a Cul-De-Sac in the Courtyards At Montelena, in the Villaverla Inspired Village of Solivita. This beautiful home has carpet throughout and tile in wet areas. Cozy kitchen with separate breakfast seating area, Den that can easily be converted to a 3rd bedroom. Open Plan Living in this spacious villa with volume ceilings and lots of natural light streaming through the residence. Enjoy Your Private Screened Lanai with Peaceful Pond View. This 2BR/2BA + Den has it all. Don't miss the opportunity to live in this well-maintained subdivision! Don't delay, come and enjoy the peaceful Solivita lifestyle! Enjoy the Driving Range, Putting Greens, Pro Shop, Restaurants, and the Village Center to enjoy all amenities.
Price History | |
---|---|
9/8/2020 | Listed $220,000 |
9/21/2020 | 4% - $212,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Community Pool, Maintenance Grounds, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters |
Facing Direction | Northeast |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 393.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), L Dining, Living Room/Dining Room Combo, Split Bedroom, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 393.00 |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Restrictions | Verify with HOA |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SOLIVITA PH 5F |
Township | 27 |
Utilities | Public |
Year Built | 2008 |
Interior Features
Living Area | 1539.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5541 |
Water View | Canal, Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool