



































Property Attributes
- MLS#O5886278
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLake Nona Estates
- Zip32827
- StyleCustom
- Year Built1999
- Taxes29603
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5068
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
LAKE NONA REALTY LLC
Property Description
Positioned in a prime location along the front nine of Lake Nona’s championship golf course, this Neo-Georgian two-story home was built to showcase optimum views from every room. Framed by mature oaks in the front and encircled by panoramic views in the back, this residence captures the beauty of Florida living. A brick-paved path leads to the front porch, where grand columns and an upper level balcony evoke the essence and charm of its stately architecture. Inside, the foyer opens to the formal living room, dining room and home office—all enhanced by pristine hardwood floors that travel throughout the main living areas. The kitchen features granite countertops and premium appliances, along with a separate breakfast nook that overlooks the outdoor living area. Designed for entertaining, the outdoor living area can be accessed from nearly every room on the ground level. The expansive flagstone pool deck surrounds an open-air pool, separate spa, a built-in grill, a gazebo and a covered lanai. Additional features include a spacious owner’s suite with a gas fireplace, oversized walk-in closet and private access to the outdoor living area, a 19th-hole media room with a screened balcony and a three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
8/21/2020 | Listed $1,995,000 |
General Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Range Hood, Refrigerator, Washer, Water Softener, Wine Refrigerator |
Architectural Style | Custom |
Association Amenities | Cable, Dock, Fence Restrictions, Gated, Private Boat Ramp, Security |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Escrow Reserves Fund, Insurance, Maintenance Grounds, Manager, Private Road, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Sidewalk, Special Community Restrictions, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Northlake Park Community |
Exterior Features | Balcony, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Rain Gutters |
Facing Direction | Southeast |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1700.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Propane |
High School | Lake Nona High |
Interior Features | Built in Features, Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s) |
Levels | Two |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 566.67 |
Other Structures | Gazebo |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered, Front Porch, Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Heated, In Ground, Lighting |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAKE NONA ESTATES |
Terms | Cash, Conventional, Other |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Propane, Street Lights, Underground Utilities, Water Connected |
View | Golf Course, Pool, Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE NONA |
Year Built | 1999 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Master Bedroom, Other Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 5068.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 7448.00 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Garage Dimensions | 23x33 |
Lot Features | In City Limits, Near Golf Course, On Golf Course, Street Paved |
Lot Size Acres | 0.43 |
Lot Size Square Feet | 18586 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Boat Ramp - Private, Fishing Pier, Skiing Allowed |
Water Extras Yn | Yes |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool