




















Property Attributes
- MLS#O5878884
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee - Poinciana
- NeighborhoodBlackstone Landing Ph 02
- Zip34758
- StyleContemporary
- Year Built2006
- Taxes2314
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2383
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
SWEET HOMES REALTY LLC
Data Source:
Stellar MLS
Property Description
Short Sale. "SHORT-SALE"Fabulous 4 bedroom, 2.5 bathroom, two-story home located in the wonderful community of Blackstone Landing in Kissimmee. Conveniently located near shopping, major highways, and attractions.MUST SEE!!!!
Elementary School | Middle School | High School |
---|---|---|
Reedy Creek Elem (K 5) | Horizon Middle | Poinciana High School |
Price History | |
---|---|
7/20/2020 | Listed $279,900 |
8/24/2020 | 4% - $269,900 |
9/2/2020 | 2% - $264,900 |
9/29/2020 | 2% - $260,000 |
General Features
Additional Rooms | Attic, Breakfast Room Separate, Family Room, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Disposal, Electric Water Heater, Range, Range Hood |
Architectural Style | Contemporary |
Association Amenities | Playground |
Association Fee Includes | None |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Reedy Creek Elem (K 5) |
Exterior Features | Fenced, Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 375.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Poinciana High School |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s) |
Levels | Two |
MLS Area | 34758 - Kissimmee / Poinciana |
Middle/Junior High School | Horizon Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 31.25 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Deck, Enclosed, Screened |
Pet Restrictions | Buyer Responsibility to confirm. |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | BLACKSTONE LANDING PH 02 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Phone Available, Public, Sprinkler Meter, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Water |
Waterfront Features | Pond |
Year Built | 2006 |
Zoning | OPUD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 2383.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3032.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x15 |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6621 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Pond | 30 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 30 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool