








































Property Attributes
- MLS#O5846596
- TypePending
- CountySEMINOLE
- CityFern Park
- AreaCasselberry-Fern Park
- NeighborhoodLake Of The Woods Sec 08 Twnhs
- Zip32730
- StyleTownhouse
- Year Built1979
- Taxes1496
- Price$ 228,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1793
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS SE
Property Description
Bring ALL Offers!! Just Reduced!! Charming well maintained 3 bed/3 bath townhouse in well-established townhome community! Private gated entrance leads you to a relaxing courtyard. Step inside to the spacious and well laid out floor plan. Kitchen is very roomy with plenty of cabinet space and eat-in kitchen area that overlooks the courtyard plus a large laundry closet. All bedrooms include their own private bathroom. Lake of the Woods features lots of amenities including clubhouse, pool, tennis courts and playground just to name a few. Additional pictures have been added to show what it looks like furnished. Call today to make this townhouse your home!
Elementary School | Middle School | High School |
---|---|---|
English Estates Elementary | South Seminole Middle | Lake Howell High |
Price History | |
---|---|
2/25/2020 | Listed $245,900 |
5/14/2020 | 5% - $233,900 |
9/28/2020 | 3% - $228,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Clubhouse, Dock, Fitness Center, Playground, Pool, Tennis Court(s) |
Association Fee Includes | Common Area Taxes, Community Pool, Pest Control, Pool Maintenance, Recreational Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fishing, Pool, Tennis Courts, Water Access |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | English Estates Elementary |
Exterior Features | Lighting, Rain Gutters, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 208.68 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Lake Howell High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 32730 - Casselberry/Fern Park |
Middle/Junior High School | South Seminole Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 208.68 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAKE OF THE WOODS SEC 08 TWNHS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 21 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Underground Utilities |
Year Built | 1979 |
Zoning | R-3A |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, In Kitchen, Laundry Closet |
---|---|
Living Area | 1793.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2289.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Street Paved |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2514 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool